GPT-5.5OpenAI
- Input
$5.00/M$0.4/M- Output
$30.00/M$2.40/M
router / Markets / Live catalog
Compare current catalog prices against published provider rates. Models without a verified reference carry no discount claim. One API connects your applications to available models.
Unweighted average across 22 models with verified comparison prices. Provider count refers to model creators.
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
GPT-5.5OpenAI | Read$0.04/M Write$0.4/M | 92% off | View model | |||
GPT-5.6 LunaOpenAI | Read$0.002/M Write$0.02/M | 92% off | View model | |||
GPT-5.6 TerraOpenAI | Read$0.02/M Write$0.2/M | 92% off | View model | |||
GPT-5.4OpenAI | Read$0.025/M Write$0.25/M | 90% off | View model | |||
GPT-5.4 miniOpenAI | Read$0.008/M Write$0.075/M | 90% off | View model | |||
Claude Opus 5Anthropic | Read$0.066/M Write$1.324/M | 86.76% off | View model | |||
Claude Sonnet 4.5Anthropic | Read$0.044/M Write$0.552/M | 85.29% off | View model | |||
Claude Sonnet 4.6Anthropic | Read$0.044/M Write$0.883/M | 85.29% off | View model | |||
Claude Opus 4.6Anthropic | Read$0.074/M Write$0.919/M | 85.28% off | View model | |||
Claude Opus 4.7Anthropic | Read$0.074/M Write$0.919/M | 85.28% off | View model | |||
Claude Opus 4.8Anthropic | Read$0.074/M Write$0.919/M | 85.28% off | View model | |||
Claude Fable 5Anthropic | Read$0.198/M Write$3.96/M | 80.2% off | View model | |||
GPT-5.6 SolOpenAI | Read$0.05/M Write$0.625/M | 80% off | View model | |||
DeepSeek V4 FlashDeepSeek | Read$0.02942/M Write$0.14708/M | 33.14% off | View model | |||
DeepSeek V4 Flash 0731DeepSeek | Read$0.00294/M Write$0.14708/M | 33.14% off | View model | |||
GLM 5.1Z.AI | Read$0.165/M Write$0.825/M | 24.98% off | View model | |||
Claude Haiku 4.5Anthropic | Read$0.09/M Write$1.125/M | 10% off | View model | |||
Kimi K3Moonshot AI | Read$0.3/M Write$2.95/M | 1.67% off | View model | |||
DeepSeek V4 ProDeepSeek | $0.66/M | $1.98/M | Read$0.022/M Write$0.66/M | 0% off | View model | |
GLM 5.2Z.AI | $1.40/M | $4.40/M | Read$0.26/M Write$1.40/M | 0% off | View model | |
GLM 5.2 Fast PreviewZ.AI | $2.35332/M | $8.23663/M | Read$0.58833/M Write$2.35332/M | —Price unverified | View model | |
Hy3Tencent | $0.15/M | $0.59/M | Read$0.04/M Write$0.15/M | 13.64% above list | View model | |
Kimi K2.7 CodeMoonshot AI | $0.8939/M | $3.7131/M | Read$0.0894/M Write$1.1174/M | —Price unverified | View model | |
MiniMax M2.5MiniMax | $0.304/M | $1.213/M | Read$0.061/M Write$0.304/M | 1.33% above list | View model | |
MiniMax M3MiniMax | $0.3/M | $1.20/M | Read$0.06/M Write$0.3/M | —Price unverified | View model |
Prices are USD per million tokens. Discounts require a verified direct reference price. Routes are selected automatically for each request.